XG GEN 3 (EXTREME DUTY PLUS)
LEGACY (DISCONTINUED)
GUARD COLOR:
TRUCK COLOR:
Compare | XG-150G3 | EX-150G3 | XG-125G3 | EX-125G3 | LT-325G3 |
---|---|---|---|---|---|
Construction and Materials: | |||||
Tube Composition | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel |
Steel Tubing Gauge | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 11 Gauge - 1/8" |
Height | 47" | 44" | 37" | 30" | X |
Width | 94" | 94" | 94" | 94" | 94" |
Depth | 21" | 21" | 14" | 14" | 14" |
Cross Bars | 5 | 4 | 4 | 3 | 3 |
Additional Coverage Height vs. EX | +3" Taller | - | +7" Taller | - | - |
Coating | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC |
Lift Assist Technology | |||||
Xero-G™ Lift Assist | - | - | - | ||
Service Lift Weight | < 5 lbs. | 80 lbs. | 3 lbs. | 40 lbs. | 40 lbs. |
Shipping Weight | 230 lbs. | 210 lbs. | 166 lbs. | 145 lbs. | 110 lbs. |
Latch Technology | |||||
LevrLock™ Dual-Cam Latch | - | ||||
Single-Handle Latch | - | - | - | - | |
Latches | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Are Unified) |
License Plate Frame Included | Available Separately | Available Separately | Available Separately | ||
CMS Compatibility | |||||
ClearZone CMS Compatible | Varies - Contact Ex-Guard | ||||
Coverage Areas: | |||||
Hood | - | - | - | ||
Headlights | - | - | - | ||
Grille - Top | - | - | - | ||
Grille - Base | |||||
Bumper | |||||
Collision Mitigation System |
COMPARE | XG-150G3-NGT680 | XG-125G3-NGT680 |
---|---|---|
Construction and Materials: | ||
Tube Composition | High-Tensile Steel | High-Tensile Steel |
Steel Tubing Gauge | 8 Gauge - 11/64" | 8 Gauge - 11/64" |
Height | 47" | 37" |
Width | 94" | 94" |
Depth | 21" | 14" |
Cross Bars | 5 | 4 |
Coating | EVRCoat™ PVC | EVRCoat™ PVC |
Lift Assist Technology | ||
Xero-G™ Lift Assist | ||
Service Lift Weight | < 5 lbs. | 3 lbs. |
Shipping Weight | 230 lbs. | 166 lbs. |
Latch Technology | ||
LevrLock™ Dual-Cam Latch | ||
Single-Handle Latch | - | - |
Latches | 2 (L&R Separate) | 2 (L&R Separate) |
License Plate Frame Included | ||
CMS Compatibility | ||
ClearZone CMS Compatible | ||
Coverage Areas: | ||
Hood | - | |
Headlights | - | |
Grille - Top | - | |
Grille - Base | ||
Bumper | ||
Collision Mitigation System |
COMPARE | XG-295G3 | XG-225G3 |
---|---|---|
Construction and Materials: | ||
Tube Composition | High-Tensile Steel | High-Tensile Steel |
Steel Tubing Gauge | 8 Gauge - 11/64" | 8 Gauge - 11/64" |
Height | 50" | 37" |
Width | 94" | 94" |
Depth | 9" | 7" |
Cross Bars | 5 | 4 |
Coating | EVRCoat™ PVC | EVRCoat™ PVC |
Lift Assist Technology | ||
Xero-G™ Lift Assist | ||
Service Lift Weight | < 5 lbs. | 3 lbs. |
Shipping Weight | 253 lbs. | 163 lbs. |
Latch Technology | ||
LevrLock™ Dual-Cam Latch | ||
Single-Handle Latch | - | - |
Latches | 2 (L&R Separate) | 2 (L&R Separate) |
License Plate Frame Included | ||
CMS Compatibility | ||
ClearZone CMS Compatible | ||
Coverage Areas: | ||
Hood | - | |
Headlights | - | |
Grille - Top | - | |
Grille - Base | ||
Bumper | ||
Collision Mitigation System |
COMPARE | XG-W295G3 | XG-W225G3 |
---|---|---|
Construction and Materials: | ||
Tube Composition | High-Tensile Steel | High-Tensile Steel |
Steel Tubing Gauge | 8 Gauge - 11/64" | 8 Gauge - 11/64" |
Height | 50" | 37" |
Width | 102" | 102" |
Depth | 9" | 7" |
Cross Bars | 5 | 4 |
Coating | EVRCoat™ PVC | EVRCoat™ PVC |
Lift Assist Technology | ||
Xero-G™ Lift Assist | ||
Service Lift Weight | < 5 lbs. | 3 lbs. |
Shipping Weight | 239 lbs. | 158 lbs. |
Latch Technology | ||
LevrLock™ Dual-Cam Latch | ||
Single-Handle Latch | - | - |
Latches | 2 (L&R Separate) | 2 (L&R Separate) |
License Plate Frame Included | ||
CMS Compatibility | ||
ClearZone CMS Compatible | ||
Coverage Areas: | ||
Hood | - | |
Headlights | - | |
Grille - Top | - | |
Grille - Base | ||
Bumper | ||
Collision Mitigation System |