The EX-125G3 offers excellent value with extreme-duty front-end protection to protect the bumper, fog lights, radiator, CMS and grille. The EX 100 line is everything customers loved about our Generation 2 guards all rolled into one package.
Call for Availability Get Pricing
NEW! ClearZone® CMS Compatible: Ex-Guard XG and EX Generation 3 guards are the only guards that have been tested and verified by the collision mitigation system (CMS) radar manufacturer to fall within their established “Verification Zone” while at the same time avoiding the radar’s “Keep-Out Zones”. This aids in allowing the CMS to function properly and without inhibition. Ex-Guard has been verified to meet the requirements of CMS radar systems for Freightliner®, Kenworth®, Peterbilt®, International®, Volvo®, Mack® and Western Star® as of August 1, 2024.
NEW! LEVRLock™ Latches: Decades of engineering experience have been poured into this third-generation latch system. The new latch design features an ergonomic handle and rattle-resisting design – making it by far the most durable latch Ex-Guard has ever made.
Compare | XG-150G3 | EX-150G3 | XG-125G3 | EX-125G3 | LT-325G3 |
---|---|---|---|---|---|
Construction and Materials: | |||||
Tube Composition | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel |
Steel Tubing Gauge | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 8 Gauge - 11/64" | 11 Gauge - 1/8" |
Height | 47" | 44" | 37" | 30" | X |
Width | 94" | 94" | 94" | 94" | 94" |
Depth | 21" | 21" | 14" | 14" | 14" |
Cross Bars | 5 | 4 | 4 | 3 | 3 |
Additional Coverage Height vs. EX | +3" Taller | - | +7" Taller | - | - |
Coating | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC | EVRCoat™ PVC |
Lift Assist Technology | |||||
Xero-G™ Lift Assist | - | - | - | ||
Service Lift Weight | < 5 lbs. | 80 lbs. | 3 lbs. | 40 lbs. | 40 lbs. |
Shipping Weight | 230 lbs. | 210 lbs. | 166 lbs. | 145 lbs. | 110 lbs. |
Latch Technology | |||||
LevrLock™ Dual-Cam Latch | - | ||||
Single-Handle Latch | - | - | - | - | |
Latches | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Separate) | 2 (L&R Are Unified) |
License Plate Frame Included | Available Separately | Available Separately | Available Separately | ||
CMS Compatibility | |||||
ClearZone CMS Compatible | Varies - Contact Ex-Guard | ||||
Coverage Areas: | |||||
Hood | - | - | - | ||
Headlights | - | - | - | ||
Grille - Top | - | - | - | ||
Grille - Base | |||||
Bumper | |||||
Collision Mitigation System |